캘리포니아 주립대학교은 미국 내에 (미국령 포함) 23개의 캠퍼스를 가지고 있습니다. 이 캠퍼스들에 총 492,920명의 학생들이 재학중입니다 (2022-2023년 기준). 평균 합격률은 82.09%, 평균 졸업률은 60.96% 입니다. 교수 대 학생 비율은 22.52 대 1 입니다.
2023년 캘리포니아 주립대학교캠퍼스들의 평균 학부과정 학비는 캘리포니아 거주자의 경우 $7,525 다른 주에서 온 학생의 경우(out-of-state) $19,667입니다.
캘리포니아 주립대학교 캠퍼스별 학비와 생활비용은 다음 단락에 있는 표에서 확인 할 수 있습니다.
캠퍼스 | 학위 | 학생수 | 합격률 | SAT 점수 | 졸업률 | 교수:학생 비율 |
---|---|---|---|---|---|---|
Bakersfield Bakersfield, CA | Doctor | 10,972 | 87.00% | - | 48% | 21:1 |
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Master | 22,231 | 30.00% | - | 85% | 21:1 |
California State Polytechnic University-Humboldt Arcata, CA | Master | 5,908 | 98.00% | - | 48% | 16:1 |
California State Polytechnic University-Pomona Pomona, CA | Doctor | 29,456 | 55.00% | - | 70% | 28:1 |
Maritime Academy Vallejo, CA | Master | 925 | 96.03% | - | 68% | 12:1 |
Channel Islands Camarillo, CA | Master | 6,966 | 90.00% | - | 58% | 20:1 |
Chico Chico, CA | Master | 15,702 | 95.00% | - | 65% | 22:1 |
Dominguez Hills Carson, CA | Master | 17,837 | 89.00% | - | 53% | 25:1 |
East Bay Hayward, CA | Doctor | 15,189 | 96.00% | - | 48% | 24:1 |
Fresno Fresno, CA | Doctor | 25,047 | 95.00% | - | 57% | 22:1 |
Fullerton Fullerton, CA | Doctor | 40,738 | 67.00% | - | 71% | 25:1 |
Long Beach Long Beach, CA | Doctor | 40,190 | 40.00% | - | 75% | 23:1 |
Los Angeles Los Angeles, CA | Doctor | 27,513 | 87.00% | - | 52% | 25:1 |
Monterey Bay Seaside, CA | Master | 7,503 | 92.00% | - | 60% | 23:1 |
Northridge Northridge, CA | Doctor | 40,108 | 91.00% | - | 54% | 26:1 |
Sacramento Sacramento, CA | Doctor | 32,498 | 93.00% | - | 57% | 25:1 |
San Bernardino San Bernardino, CA | Doctor | 19,514 | 91.00% | - | 57% | 25:1 |
San Diego State University San Diego, CA | Doctor | 36,484 | 39.00% | - | 76% | 26:1 |
San Francisco State University San Francisco, CA | Doctor | 26,899 | 94.00% | - | 54% | 20:1 |
San Jose State University San Jose, CA | Doctor | 37,133 | 77.00% | - | 69% | 24:1 |
San Marcos San Marcos, CA | Doctor | 16,255 | 95.00% | - | 59% | 25:1 |
Sonoma State University Rohnert Park, CA | Master | 7,371 | 94.00% | - | 60% | 20:1 |
Stanislaus Turlock, CA | Doctor | 10,481 | 97.01% | - | 58% | 20:1 |
평균 | 492,920(합계) | 82.09% | - | 60.96% | 22.52:1 |
캘리포니아 주립대학교 캠퍼스 2023 학비 비교
다음 표와 차트는 캘리포니아 주립대학교 23 개 캠퍼스들의 2023년 학비 및 기타 대학 생활 비용을 비교합니다. 학비 정보는 미국 교육부에서 제공된 것입니다. (IPEDS)
2023년 캘리포니아 주립대학교캠퍼스들의 평균 학부과정 학비는 캘리포니아거주자의 경우 $7,525그 외 학생의 경우(out-of-state) $19,667입니다. 평균 생활비용은 기숙사 (학교소유 아파트 포함)에서 생활하는 경우 $18,658이고 학교 밖에서 생활하는 경우 (가족과 함께 생활하는 경우 제외) $21,673입니다. 이번 연도에는 California Polytechnic State University-San Luis Obispo가 $47,828의 가장 높은 학비와 생활비용이 요구되는 것으로 조사되었습니다 (out-of-state, 기숙사 거주 비용 기준).
캠퍼스 | 학비 및 수수료 | 교재비 | 생활비용 | ||
---|---|---|---|---|---|
In-State | Out-of-State | 기숙사 | 비기숙사 | ||
Bakersfield | $7,637 | $19,517 | $1,294 | $17,430 | $21,892 |
California Polytechnic State University-San Luis Obispo | $10,319 | $28,229 | $906 | $18,693 | $18,693 |
California State Polytechnic University-Humboldt | $7,864 | $19,744 | $1,090 | $15,902 | $17,152 |
California State Polytechnic University-Pomona | $7,439 | $19,319 | $1,067 | $19,603 | $18,079 |
Maritime Academy | $7,116 | $18,996 | $1,032 | $18,931 | $23,345 |
Channel Islands | $6,817 | $18,697 | $1,126 | $20,146 | $24,578 |
Chico | $7,972 | $19,852 | $1,210 | $17,546 | $15,572 |
Dominguez Hills | $7,060 | $18,940 | $1,150 | $19,381 | $26,223 |
East Bay | $6,995 | $18,875 | $1,152 | $19,812 | $23,130 |
Fresno | $6,663 | $18,543 | $1,152 | $15,074 | $20,984 |
Fullerton | $7,007 | $18,887 | $1,080 | $19,744 | $20,656 |
Long Beach | $6,884 | $18,764 | $1,092 | $18,206 | $17,712 |
Los Angeles | $6,805 | $18,685 | $1,253 | $22,631 | $25,668 |
Monterey Bay | $7,323 | $19,203 | $1,152 | $19,313 | $22,644 |
Northridge | $7,069 | $18,949 | $1,518 | $15,120 | $24,054 |
Sacramento | $7,484 | $19,364 | $1,136 | $20,106 | $25,692 |
San Bernardino | $7,486 | $19,366 | $1,393 | $16,822 | $20,803 |
San Diego State University | $8,174 | $20,054 | $1,146 | $22,790 | $19,982 |
San Francisco State University | $7,524 | $19,404 | $1,099 | $20,502 | $23,202 |
San Jose State University | $7,899 | $19,779 | $1,110 | $21,841 | $23,417 |
San Marcos | $7,733 | $19,613 | $1,144 | $16,630 | $22,748 |
Sonoma State University | $8,060 | $19,940 | $1,044 | $18,248 | $21,148 |
Stanislaus | $7,734 | $19,614 | $1,252 | $14,655 | $21,111 |
평균 | $7,525 | $19,667 | $1,156 | $18,658 | $21,673 |
2023년 평균 대학원 학비는 캘리포니아거주자의 경우 $8,956그 외 학생의 경우(out-of-state) $18,460입니다. 평균 생활비용은 기숙사 (학교소유 아파트 포함)에서 생활하는 경우 $18,658이고 학교 밖에서 생활하는 경우 (가족과 함께 생활하는 경우 제외) $21,673입니다.
캠퍼스 | 학비 및 수수료 | 교재비 | 생활비용 | ||
---|---|---|---|---|---|
In-State | Out-of-State | 기숙사 | 비기숙사 | ||
Bakersfield | $9,071 | $18,575 | $1,294 | $17,430 | $21,892 |
California Polytechnic State University-San Luis Obispo | $11,753 | $21,257 | $906 | $18,693 | $18,693 |
California State Polytechnic University-Humboldt | $9,298 | $18,802 | $1,090 | $15,902 | $17,152 |
California State Polytechnic University-Pomona | $8,873 | $18,377 | $1,067 | $19,603 | $18,079 |
Maritime Academy | $8,490 | $17,994 | $1,032 | $18,931 | $23,345 |
Channel Islands | $8,251 | $17,755 | $1,126 | $20,146 | $24,578 |
Chico | $9,406 | $18,910 | $1,210 | $17,546 | $15,572 |
Dominguez Hills | $8,494 | $17,998 | $1,150 | $19,381 | $26,223 |
East Bay | $8,429 | $17,933 | $1,152 | $19,812 | $23,130 |
Fresno | $8,097 | $17,601 | $1,152 | $15,074 | $20,984 |
Fullerton | $8,441 | $17,945 | $1,080 | $19,744 | $20,656 |
Long Beach | $8,318 | $17,822 | $1,092 | $18,206 | $17,712 |
Los Angeles | $8,239 | $17,743 | $1,253 | $22,631 | $25,668 |
Monterey Bay | $8,757 | $18,261 | $1,152 | $19,313 | $22,644 |
Northridge | $8,503 | $18,007 | $1,518 | $15,120 | $24,054 |
Sacramento | $8,918 | $18,422 | $1,136 | $20,106 | $25,692 |
San Bernardino | $8,920 | $18,424 | $1,393 | $16,822 | $20,803 |
San Diego State University | $9,608 | $19,112 | $1,146 | $22,790 | $19,982 |
San Francisco State University | $8,958 | $18,462 | $1,099 | $20,502 | $23,202 |
San Jose State University | $9,333 | $18,837 | $1,110 | $21,841 | $23,417 |
San Marcos | $9,167 | $18,671 | $1,144 | $16,630 | $22,748 |
Sonoma State University | $9,494 | $18,998 | $1,044 | $18,248 | $21,148 |
Stanislaus | $9,168 | $18,672 | $1,252 | $14,655 | $21,111 |
평균 | $8,956 | $18,460 | $1,156 | $18,658 | $21,673 |
0 comments
Write comments